To see the periods click here
|
Type - All prices are per night |
Period | Site price (DKK) | Adults (DKK) |
Children (DKK) |
Dogs |
| Standardsite without electricity. | A | 210,- | 79,- | 59,- | 29,- |
| B | 125,- | 79,- | 59,- | 29,- | |
| C | 90,- | 79,- | 59,- | 29,- | |
| D |
40,-
|
79,- | 59,- | 29,- | |
| Standardsite incl. 10 amp. | A | 260,- | 79,- | 59,- | 29,- |
| B | 175,- | 79,- | 59,- | 29,- | |
| C | 140,- | 79,- | 59,- | 29,- | |
| D |
85,-
|
79,- | 59,- | 29,- | |
|
Comfortsite incl. 10 amp. |
A | 290,- | 79,- | 59,- | 29,- |
| B | 210,- | 79,- | 59,- | 29,- | |
| C | 170,- | 79,- | 59,- | 29,- | |
| D |
115,-
|
79,- | 59,- | 29,- | |
| Luxurysite incl. 16 amp. | A | 335,- | 79,- | 59,- | 29,- |
| B | 250,- | 79,- | 59,- | 29,- | |
| C | 210,- | 79,- | 59,- | 29,- | |
| D |
145,-
|
79,- | 59,- | 29,- | |
| Luxurysite with/bath incl. 16 amp. | A | 550,- | 79,- | 59,- | 29,- |
| B | 450,- | 79,- | 59,- | 29,- | |
| C | 400,- | 79,- | 59,- | 29,- | |
| D |
255,-
|
79,- | 59,- | 29,- | |
| XL Luxurysite incl. 16 amp. | A | 580,- | 79,- | 59,- | 29,- |
| B | 450,- | 79,- | 59,- | 29,- | |
| C | 330,- | 79,- | 59,- | 29,- | |
| D |
210,-
|
79,- | 59,- | 29,- | |
| XL Luxurysite with bath incl. 16 amp. | A | 750,- | 79,- | 59,- | 29,- |
| B | 570,- | 79,- | 59,- | 29,- | |
| C | 520,- | 79,- | 59,- | 29,- | |
| D | 280,- | 79,- | 59,- | 29,- |
All Prices are in DKK
Reservation fee DKK 60,-. Cancellation protection DKK 225,- is optional.
Free entrance in the swimmingpool area once a day with timelimits. Free Wellness once a day Monday-Thursday in Period D.
News and great offers.
Sign up for newsletter
