Check out the 2012 prices for the different cottages. You find the conditions for renting a cottage at the bottom of the page.
All prices are in DKK.
| Hvidbjerg A | Hvidbjerg B | Blåvand | Western | Vesterhav | Fiskerhuse | ||
| 4 pers. | 4-6 pers. | 2-4 pers. | 4-6 pers. | 4-5 pers. | 4-6 pers. | ||
| Spring | |||||||
| 16th. of March - | Sunday-Friday pr. night | 425 | 510 | 425 | 475 | 475 | |
| 30th. of March | 3 nights (Sunday-Friday) | 1075 | 1295 | 1075 | 1225 | 1225 | |
| Weekend 2 nights (Friday-Sunday) | 1450 | 1520 | 1450 | 1450 | 1450 | ||
| Early Easter | |||||||
| 30th. of March - | Pr. night | 800 | 900 | 800 | 800 | 800 | |
| 4th. of April | 4 nights (arrival Friday/Saturday) | 2900 | 3150 | 2900 | 2900 | 2900 | |
| Easter | |||||||
| 4th. - 9th. of April | |||||||
| 5 nights (Wednesday-Monday) | 4500 | 4950 | 4500 | 4850 | 4850 | ||
| Spring | |||||||
| 9th. of April | Sunday-Friday pr. night | 425 | 510 | 475 | 475 | 475 | |
| 3th. of May | 3 nights (Sunday-Friday) | 1075 | 1295 | 1225 | 1225 | 1225 | |
| Weekend 2 nights (Friday-Sunday) | 1450 | 1520 | 1450 | 1450 | 1450 | ||
| Bededagsferie | |||||||
| 3th.- 6th. of May | |||||||
| 3 nights (Thursday-Sunday) | 2050 | 2250 | 2050 | 2150 | 2150 | 2550 | |
| Spring | |||||||
| 6th. -16th. of May | Sunday-Friday pr. night | 425 | 510 | 475 | 475 | 475 | 610 |
| 3 nights (Sunday-Friday) | 1075 | 1295 | 1225 | 1225 | 1225 | 1595 | |
| Weekend 2 nights (Friday-Sunday) | 1450 | 1520 | 1450 | 1450 | 1450 | 1820 | |
| Ascansionday | |||||||
| 16th. - 20th. of May | 4 nights (Wednesday-Sunday) | 3550 | 3995 | 3550 | 3795 | 3795 | 4595 |
| Spring | |||||||
| 20th. - 25th. of May | Sunday-Friday pr. night | 425 | 510 | 475 | 475 | 475 | 610 |
| 3 nights (Sunday-Friday) | 1075 | 1295 | 1225 | 1225 | 1225 | 1595 | |
| Whitsun | |||||||
| 25th. -28th. of May | 3 nights (Friday-Monday) | 3195 | 3495 | 3195 | 3395 | 3395 | 3795 |
| Early Summer | |||||||
| 28th. of May - | Sunday-Friday pr. night | 425 | 510 | 475 | 475 | 475 | 610 |
| 29th. of June | 3 nights (Sunday-Friday) | 1075 | 1295 | 1225 | 1225 | 1225 | 1595 |
| Weekend 2 nights (Friday-Sunday) | 1450 | 1520 | 1450 | 1450 | 1450 | 1820 | |
| Summer week 27+28 | Friday-Friday | Saturday- Saturday | |||||
| 29/30th. of June - | 3 nights (Fri-Mon/Sat-Thurs) | 3600 | 4200 | 3600 | 4000 | 4000 | 4725 |
| 13/14th. of July | 4 nights (Mon-Fri/Thurs-Sat) | 4700 | 5425 | 4700 | 5200 | 5200 | 6100 |
| 7 nights (Fri-Fri/Sat-Sat) | 7695 | 8795 | 7695 | 8595 | 8595 | 9895 | |
| Highsummer week 29+30 | |||||||
| 13/14th.- | 3 nights (Fri-Mon/Sat-Thurs) | 4295 | 4550 | 4295 | 4450 | 4450 | 4925 |
| 27/28th. of July | 4 nights (Mon-Fri/Thurs-Sat) | 5695 | 5995 | 5695 | 5895 | 5895 | 6350 |
| 7 nights (Fri-Fri/Sat-Sat) | 8795 | 9395 | 8795 | 9195 | 9195 | 10395 | |
| Summer week 31+32 | |||||||
| 27/28th. of July- | 3 nights (Fri-Mon/Sat-Thurs) | 3600 | 4200 | 3600 | 4000 | 4000 | 4725 |
| 10/11th. of Aug | 4 nights (Mon-Fri/Thurs-Sat) | 4700 | 5425 | 4700 | 5200 | 5200 | 6100 |
| 7 nights (Fri-Fri/Sat-Sat) | 7695 | 8795 | 7695 | 8595 | 8595 | 9895 | |
| Latesummer week 33 | |||||||
| 10/11th.-19th. of Aug. | Sunday-Friday pr. night | 595 | 695 | 595 | 645 | 645 | 795 |
| 3 nights (Sunday-Friday) | 1575 | 1875 | 1575 | 1750 | 1750 | 2175 | |
| Weekend 2 nights (Friday-Sunday) | 1850 | 2150 | 1850 | 1985 | 1985 | 2395 | |
| Autum | |||||||
| 19th. of August- | Sunday-Friday pr. night | 425 | 510 | 475 | 475 | 475 | 610 |
| 12th. of October | 3 nights (Sunday-Friday) | 1075 | 1295 | 1225 | 1225 | 1225 | 1595 |
| Weekend 2 nights (Friday-Sunday) | 1450 | 1520 | 1450 | 1450 | 1450 | 1820 | |
| Autum holiday week 42 | |||||||
| 12th.- 21th. of October. | Weekend 2 nights (Friday-Sunday) | 1950 | 2050 | 1950 | 1950 | 1950 | 2350 |
| Sunday-Friday pr. night | 875 | 925 | 875 | 875 | 875 | 1025 | |
| 3 nights (Sunday-Friday) | 2325 | 2475 | 2325 | 2325 | 2325 | 2775 | |
| 5 nights (Sunday-Friday) | 3750 | 4000 | 3750 | 3750 | 3750 | 4500 | |
The prices are with electricity.
Cleaning is obligatory DKK 300.
Swimmingpool: Eastern, Ascansion Day, Whit, July, August and autumn holiday: Timelimits can occur with a 3 hour period.
**Our North Sea Cottages are situated on Blåvand Camping - by the beach, 200 meter from Hvidbjerg Strand Feriepark and 200 meter from the swimming area.
*Dogs are not allowed in Blåvand Cottages.
Free Wellness once a day all season for people over 16 years.
